Tvarkaraštis
| Data | Varžovas | H/A | Rezultatas | Arena |
|---|---|---|---|---|
| SK 22 RGS | ![]() | A | 91–63 | Siauliu arena |
| TR 25 RGS | ![]() | A | 93–72 | Jonavos sporto arena |
| SK 29 RGS | ![]() | A | 89–76 | Kedainiu arena |
| SK 06 SPL | ![]() | A | 88–91 | Jeep arena |
| SK 20 SPL | ![]() | H | 73–66 | Zalgirio Arena |
| SK 27 SPL | ![]() | A | 82–100 | Avia Solutions Group Arena |
| SK 03 LAP | ![]() | H | 84–67 | Zalgirio Arena |
| SK 10 LAP | ![]() | A | 97–70 | Svyturio arena |
| SK 17 LAP | ![]() | H | 101–46 | Zalgirio Arena |
| SK 01 GRD | ![]() | H | 101–64 | Zalgirio Arena |
| SK 08 GRD | ![]() | H | 78–67 | Zalgirio Arena |
| SK 15 GRD | ![]() | H | 91–75 | Zalgirio Arena |
| SK 29 GRD | ![]() | A | 128–67 | Utenos arena |
| SK 05 SAU | ![]() | A | 89–85 | Kalnapilio arena |
| SK 12 SAU | ![]() | H | 88–86 | Zalgirio Arena |
| SK 26 SAU | ![]() | A | 88–82 | Telsiu sporto arena |
| SK 02 VAS | ![]() | H | 97–84 | Zalgirio Arena |
| SK 09 VAS | ![]() | H | 111–81 | Zalgirio Arena |
| SK 02 KOV | ![]() | H | 84–81 | Zalgirio Arena |
| SK 09 KOV | ![]() | A | 83–76 | Jeep arena |
| SK 16 KOV | ![]() | H | 89–62 | Zalgirio Arena |
| SK 23 KOV | ![]() | A | 84–80 | Kedainiu arena |
| SK 30 KOV | ![]() | A | 80–67 | Svyturio arena |
| SK 06 BAL | ![]() | H | 83–79 | Zalgirio Arena |
| SK 13 BAL | ![]() | A | 105–80 | Telsiu sporto arena |
| TR 16 BAL | ![]() | H | 98–56 | Zalgirio Arena |
| ŠT 19 BAL | ![]() | A | 81–69 | Avia Solutions Group Arena |
| KT 24 BAL | ![]() | H | 109–63 | Zalgirio Arena |
| ŠT 26 BAL | ![]() | A | 96–75 | Utenos arena |
| AN 29 BAL | ![]() | H | 105–88 | Zalgirio Arena |
| ŠT 03 GEG | ![]() | A | 88–76 | Kalnapilio arena |
| TR 07 GEG | ![]() | H | 84–49 | Zalgirio Arena |
| SK 11 GEG | ![]() | A | 91–81 | Jonavos sporto arena |
| TR 14 GEG | ![]() | H | 89–75 | Zalgirio Arena |
| SK 18 GEG | ![]() | H | 97–79 | Zalgirio Arena |
| TR 21 GEG | ![]() | A | 71–66 | Siauliu arena |
| ŠT 24 GEG | ![]() | H | 88–75 | Zalgirio Arena |
| PR 26 GEG | ![]() | A | 98–70 | Svyturio Arena |
| KT 29 GEG | ![]() | H | 73–61 | Zalgirio Arena |
| ŠT 31 GEG | ![]() | A | 98–74 | Jonavos sporto arena |
| AN 03 BIR | ![]() | H | 86–78 | Zalgirio Arena |
| KT 12 BIR | ![]() | H | 89–97 | Zalgirio Arena |
| ŠT 14 BIR | ![]() | A | 83–79 | Active Vilnius Arena |
| AN 17 BIR | ![]() | H | 80–86 | Zalgirio Arena |
| KT 19 BIR | ![]() | A | 84–83 | Active Vilnius Arena |
| ŠT 21 BIR | ![]() | H | 76–69 | Zalgirio Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








