Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SUN 22 SEP | ![]() | A | 91–63 | Siauliu arena |
| WED 25 SEP | ![]() | A | 93–72 | Jonavos sporto arena |
| SUN 29 SEP | ![]() | A | 89–76 | Kedainiu arena |
| SUN 06 OCT | ![]() | A | 88–91 | Jeep arena |
| SUN 20 OCT | ![]() | H | 73–66 | Zalgirio Arena |
| SUN 27 OCT | ![]() | A | 82–100 | Avia Solutions Group Arena |
| SUN 03 NOV | ![]() | H | 84–67 | Zalgirio Arena |
| SUN 10 NOV | ![]() | A | 97–70 | Svyturio arena |
| SUN 17 NOV | ![]() | H | 101–46 | Zalgirio Arena |
| SUN 01 DEC | ![]() | H | 101–64 | Zalgirio Arena |
| SUN 08 DEC | ![]() | H | 78–67 | Zalgirio Arena |
| SUN 15 DEC | ![]() | H | 91–75 | Zalgirio Arena |
| SUN 29 DEC | ![]() | A | 128–67 | Utenos arena |
| SUN 05 JAN | ![]() | A | 89–85 | Kalnapilio arena |
| SUN 12 JAN | ![]() | H | 88–86 | Zalgirio Arena |
| SUN 26 JAN | ![]() | A | 88–82 | Telsiu sporto arena |
| SUN 02 FEB | ![]() | H | 97–84 | Zalgirio Arena |
| SUN 09 FEB | ![]() | H | 111–81 | Zalgirio Arena |
| SUN 02 MAR | ![]() | H | 84–81 | Zalgirio Arena |
| SUN 09 MAR | ![]() | A | 83–76 | Jeep arena |
| SUN 16 MAR | ![]() | H | 89–62 | Zalgirio Arena |
| SUN 23 MAR | ![]() | A | 84–80 | Kedainiu arena |
| SUN 30 MAR | ![]() | A | 80–67 | Svyturio arena |
| SUN 06 APR | ![]() | H | 83–79 | Zalgirio Arena |
| SUN 13 APR | ![]() | A | 105–80 | Telsiu sporto arena |
| WED 16 APR | ![]() | H | 98–56 | Zalgirio Arena |
| SAT 19 APR | ![]() | A | 81–69 | Avia Solutions Group Arena |
| THU 24 APR | ![]() | H | 109–63 | Zalgirio Arena |
| SAT 26 APR | ![]() | A | 96–75 | Utenos arena |
| TUE 29 APR | ![]() | H | 105–88 | Zalgirio Arena |
| SAT 03 MAY | ![]() | A | 88–76 | Kalnapilio arena |
| WED 07 MAY | ![]() | H | 84–49 | Zalgirio Arena |
| SUN 11 MAY | ![]() | A | 91–81 | Jonavos sporto arena |
| WED 14 MAY | ![]() | H | 89–75 | Zalgirio Arena |
| SUN 18 MAY | ![]() | H | 97–79 | Zalgirio Arena |
| WED 21 MAY | ![]() | A | 71–66 | Siauliu arena |
| SAT 24 MAY | ![]() | H | 88–75 | Zalgirio Arena |
| MON 26 MAY | ![]() | A | 98–70 | Svyturio Arena |
| THU 29 MAY | ![]() | H | 73–61 | Zalgirio Arena |
| SAT 31 MAY | ![]() | A | 98–74 | Jonavos sporto arena |
| TUE 03 JUN | ![]() | H | 86–78 | Zalgirio Arena |
| THU 12 JUN | ![]() | H | 89–97 | Zalgirio Arena |
| SAT 14 JUN | ![]() | A | 83–79 | Active Vilnius Arena |
| TUE 17 JUN | ![]() | H | 80–86 | Zalgirio Arena |
| THU 19 JUN | ![]() | A | 84–83 | Active Vilnius Arena |
| SAT 21 JUN | ![]() | H | 76–69 | Zalgirio Arena |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.








